Old Wiki:Skill Bonus Modifiers Complete List
Jump to navigation
Jump to search
Module Manager <-- Main Article
SKILL BONUS MODIFIERS LIST
427 total Skills
subsys=20 + cmd=59 + sci=17 + nav=9 + miss=25 + mech=24 + lead=12 + ind=7 + gun=40 + eng=19 + elec=21 + drone=19 = 272
STATUS: 11.0% COMPLETE - 30 of 272 skills analyzed
DRONES
ELECTRONICS
3426 Electronics
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3426 | 397 | 424 | 48 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% Bonus to ship CPU output per skill level | ||
3429 Targeting
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3429 | 213 | 311 | 192 | 2002 | 2003 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1506 | 0 | "" | 0 | +1 extra target per skill level, up to the ship's maximum allowed number of targets locked | ||
3430 Multitasking
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3426 | 213 | 311 | 192 | 2002 | 2003 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1506 | 0 | "" | 0 | +1 extra target per skill level, up to the ship's maximum allowed number of targets locked | ||
3432 Electronics Upgrades
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3432 | 211 | 310 | 50 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "203,210,257,270,272,285,498" | 0 | 5% reduction of CPU needs for all modules requiring Electronics Upgrades per skill level | ||
3428 Long Range Targeting
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3428 | 206 | 309 | 76 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% Bonus to targeting range per skill level | ||
3431 Signature Analysis
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3431 | 698 | 566 | 564 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% improved targeting speed per skill level | ||
ENGINEERING
3413 Engineering
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3413 | 218 | 313 | 11 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% Bonus to ship's powergrid output per skill level | ||
3417 Energy Systems Operation
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3417 | 220 | 314 | 55 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% reduction in capacitor recharge time per skill level | ||
3418 Energy Management
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3418 | 2431 | 1079 | 482 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to capacitor capacity per skill level | ||
3419 Shield Management
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3419 | 280 | 337 | 263 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield capacity per skill level | ||
3424 Energy Grid Upgrades
SPECIAL NOTE: This skill's bonus applies ONLY to those modules that are identified as REQUIRING this skill in order to use them
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3424 | 211 | 310 | 50 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "43,57,61,257,271,766,767,768,769,770" | 0 | 5% reduction in CPU needs of modules requiring Energy Grid Upgrades per skill level | ||
GUNNERY
3300 Gunnery
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3300 | 413 | 441 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 2% Bonus to weapon turrets' rate of fire per skill level | ||
3310 Rapid Firing
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3310 | 163 | 293 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 4% bonus per skill level to weapon turret rate of fire | ||
3311 Sharpshooter
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3311 | 167 | 294 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 5% bonus to weapon turret optimal range per skill level | ||
3312 Motion Prediction
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3312 | 2846 | 767 | 160 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 5% bonus per skill level to weapon turret tracking speeds | ||
3315 Surgical Strike
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3315 | 152 | 292 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 3% bonus per skill level to the damage of all weapon turrets | ||
3316 Controlled Bursts
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3316 | 225 | 317 | 6 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 5% reduction in capacitor need of weapon turrets per skill level | ||
3317 Trajectory Analysis
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3317 | 297 | 349 | 158 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,74" | 0 | 5% bonus per skill level to weapon turret accuracy falloff | ||
3318 Weapon Upgrades
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3318 | 211 | 310 | 50 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,72,74,506,507,508,509,510,511,512,524,771,862" | 0 | 5% reduction per skill level in the CPU needs of weapon turrets, launchers and smartbombs | ||
11207 Advanced Weapon Upgrades
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
11207 | 246 | 323 | 30 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53,55,72,506,507,508,509,510,511,512,524,771,862" | 0 | Reduces the powergrid needs of weapon turrets and launchers by 2% per skill level | ||
3304 Medium Hybrid Turret
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3304 | 152 | 292 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "74" | 2 | 5% Bonus to medium hybrid turret damage per level | ||
3305 Medium Projectile Turret
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3305 | 152 | 292 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 5% Bonus to medium projectile turret damage per level | ||
3306 Medium Energy Turret
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3306 | 152 | 292 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53" | 2 | 5% Bonus to medium energy turret damage per level | ||
INDUSTRY
LEADERSHIP
MISSILE LAUNCHER OPERATION
MECHANICS
3392 Mechanics
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3392 | 251 | 327 | 9 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to structure hit points per skill level | ||
3394 Hull Upgrades
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3394 | 270 | 335 | 265 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to armor hit points per skill level | ||
NAVIGATION
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3449 | 222 | 315 | 37 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to sub-warp ship velocity per skill level | ||
3453 Evasive Maneuvering
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3453 | 232 | 151 | 70 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% improved ship agility for all ships per skill level | ||
3455 Warp Drive Operation
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3455 | 234 | 319 | 153 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | Each skill level reduces the capacitor need of initiating warp by 10% | ||
SCIENCE
SPACESHIP COMMAND
3327 Spaceship Command
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
3327 | 232 | 151 | 70 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 2% improved ship agility for all ships per skill level | ||
20342 Advanced Spaceship Command
* | skillID | effectID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
20342 | 232 | 151 | 70 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "-15,1615" | 0 | 5% Bonus per skill level to the agility of ships requiring Advanced Spaceship Command | ||