Old Wiki:Ship Bonus Modifiers Complete List
Jump to navigation
Jump to search
Module Manager <-- Main Article
Contents |
SHIP BONUS MODIFIERS LIST
STATUS: 2.12% COMPLETE - 8 of 376 ships analyzed
FRIGATES
Punisher - typeID 597
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
511 | 3331 | 464 | 6 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53" | 1 | 10% bonus to Small Energy Turret capacitor use per level of Amarr Frigate skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1804 | 3331 | 485 | 267 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to armor resistances per level of Amarr Frigate skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1805 | 3331 | 485 | 268 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to armor resistances per level of Amarr Frigate skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1806 | 3331 | 485 | 269 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to armor resistances per level of Amarr Frigate skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1807 | 3331 | 485 | 270 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to armor resistances per level of Amarr Frigate skill level | ||
Merlin - Frigate - typeID 603
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
882 | 3330 | 588 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "74" | 1 | 10% bonus to Small Hybrid Turret optimal range per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1816 | 3330 | 463 | 271 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield EM resistances per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1817 | 3330 | 463 | 274 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield Thermal resistances per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1819 | 3330 | 463 | 273 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield Kinetic resistances per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1820 | 3330 | 463 | 272 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield Explosive resistances per skill level | ||
Imicus - Frigate - typeID 607
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
479 | 3328 | 464 | 458 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "" | 0 | 5% bonus to drone range per level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4167 | 3328 | 586 | 1371 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1504 | 1401 | "479" | 0 | 5% increase to scan strength of probes per level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4596 | 3328 | 1625 | 281 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1504 | 1401 | "492" | 0 | 5% reduction to survey probe flight time per level | ||
Probe - Frigate - typeID 586
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
458 | 3329 | 460 | 38 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus cargo capacity per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4166 | 3329 | 587 | 1371 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1505 | 1401 | "479" | 0 | 5% bonus to scan strength of probes per skill level | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4597 | 3329 | 1626 | 281 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1505 | 1401 | "" | 0 | 5% reduction to survey probe flight time per level | ||
CRUISERS
Stabber - typeID 622
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 5% bonus to Medium Projectile Turret firing speed per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
934 | 3333 | 659 | 37 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to max velocity per level of Minmatar Cruiser skill | ||
Moa - typeID 623
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
521 | 3334 | 487 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "74" | 2 | 10% bonus to Medium Hybrid Turret optimal range per level of Caldari Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1812 | 3334 | 657 | 271 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield resistance per level of Caldari Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1813 | 3334 | 657 | 274 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield resistance per level of Caldari Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1814 | 3334 | 657 | 273 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield resistance per level of Caldari Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1815 | 3334 | 657 | 272 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to shield resistance per level of Caldari Cruiser skill | ||
Maller - typeID 624
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
516 | 3335 | 478 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53" | 2 | 10% bonus to Medium Energy Turret capacitor use per level of Amarr Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
958 | 3335 | 656 | 267 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to all Armor Resistances per level of Amarr Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
959 | 3335 | 656 | 268 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to all Armor Resistances per level of Amarr Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
960 | 3335 | 656 | 269 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to all Armor Resistances per level of Amarr Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
961 | 3335 | 656 | 270 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to all Armor Resistances per level of Amarr Cruiser skill | ||
Exequror - typeID 634
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
930 | 3332 | 658 | 38 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 10% bonus to Cargo Capacity per level of Gallente Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1969 | 3332 | 486 | 271 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "325" | 0 | 10% bonus to capacitor need of remote armor repair system per level of Gallente Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
2135 | 3332 | 658 | 274 | 2012 | 2013 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "325" | 0 | 500% bonus to range of remote armor repair systems per level of Gallente Cruiser skill | ||
TECH 2 HEAVY ASSAULT CRUISERS
Vagabond - typeID 11999
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 5% bonus to Medium Projectile Turret firing speed per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
934 | 3333 | 659 | 37 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to max velocity per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1060 | 16591 | 692 | 158 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 10% bonus to Medium Projectile Turret falloff range per level of Heavy Assault Ship skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1087 | 16591 | 693 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 5% bonus to Medium Projectile Turret damage per level of Heavy ssault Ship skill | ||
Muninn - typeID 12015
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 5% bonus to Medium Projectile Turret rate of fire per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
968 | 3333 | 659 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to Medium Projectile Turret damage per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1057 | 16591 | 692 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 10% bonus to Medium Projectile Turret optimal range per level of Heavy Assault Ship skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1063 | 16591 | 693 | 160 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 7.5% bonus to Medium Projectile Turret tracking speed per level of Heavy ssault Ship skill | ||
FACTION CRUISERS
Cynabal - typeID 17720
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1232 | 0 | 793 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | Special Ability: 25% bonus to Medium Projectile Turret rate of fire | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
968 | 3333 | 659 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "55" | 2 | 10% bonus to Medium Projectile Turret damage per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4512 | 3332 | 486 | 158 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 10% bonus to Medium Projectile Turret falloff per level of Gallente Cruiser skill | ||
Ashimmu - typeID 12015
TO BE DONE
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "53" | 2 | Special Ability: 100% bonus to Medium Energy Turret damage | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
968 | 3333 | 659 | 64 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 15% bonus to Energy Vampire and Energy Neutralizer drain amount per level of Amarr Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1057 | 16591 | 692 | 54 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 10% bonus to the velocity factor of stasis webifiers per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
1063 | 16591 | 693 | 160 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 2 | 7.5% bonus to Medium Projectile Turret tracking speed per level of Heavy ssault Ship skill | ||
TECH 3 STRATEGIC CRUISERS
29990 Loki
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
4190 | 30653 | 1506 | 51 | 2016 | 2017 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "-1,1211" | 1 | 5% Reduction in the amount of heat damage absorbed by modules per level of Minmatar Strategic Cruiser skill. -1 here indicates to the Module Manager that any module with attribute 1211 'heatDamage' should have this effect applied to it. | ||
BATTLECRUISERS
? - typeID ?
TO BE DONE
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 0 | 5% bonus to Medium Projectile Turret firing speed per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
934 | 3333 | 659 | 37 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to max velocity per level of Minmatar Cruiser skill | ||
BATTLESHIPS
? - typeID ?
TO BE DONE
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
602 | 3333 | 489 | 51 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1503 | 1400 | "55" | 0 | 5% bonus to Medium Projectile Turret firing speed per level of Minmatar Cruiser skill | ||
* | effectID | attributeSkillID | sourceAttributeID | targetAttributeID | calculationTypeID | reverseCalculationTypeID |
934 | 3333 | 659 | 37 | 2010 | 2011 | |
effectAppliedTo | targetEquipmentType | targetGroupIDs | targetChargeSize | |||
1501 | 1402 | "" | 0 | 5% bonus to max velocity per level of Minmatar Cruiser skill | ||