EVEmu Account Roles.html

From EVEmu Wiki
Revision as of 01:43, 4 April 2021 by DarksHeiress (talk | contribs) (Created page with "= <span id="EVE_Account_Roles" class="mw-headline"> EVE Account Roles </span> = For a list of GM commands go here. ==Incursion and Lat...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

EVE Account Roles

For a list of GM commands go here.

Incursion and Later Clients

CCP changed the account role field to 64-bits and now use this info:

n Role name Decimal hex Description
0 ROLE_UNK 1 0000 0000 0000 0001 Not used
1 ROLE_UNK 2 0000 0000 0000 0002 Not used
2 ROLE_UNK 4 0000 0000 0000 0004 Not used
3 ROLE_UNK 8 0000 0000 0000 0008 Not used
4 ROLE_UNK 16 0000 0000 0000 0010 Not used
5 ROLE_UNK 32 0000 0000 0000 0020 Not used
6 ROLE_UNK 64 0000 0000 0000 0040 Not used
7 ROLE_UNK 128 0000 0000 0000 0080 Not used
8 ROLE_PETITIONEE 256 0000 0000 0000 0100
9 ROLE_CENTURION 2048 0000 0000 0000 0800
10 ROLE_WORLDMOD 4096 0000 0000 0000 1000
11 ROLE_UNK 8192 0000 0000 0000 2000 Not used
12 ROLE_DBA 16384 0000 0000 0000 4000
13 ROLE_UNK 32768 0000 0000 0000 8000 Not used
14 ROLE_UNK 65536 0000 0000 0001 0000 Not used
15 ROLE_REMOTESERVICE 131072 0000 0000 0002 0000
16 ROLE_LEGIONEER 262144 0000 0000 0004 0000
17 ROLE_TRANSLATION 524288 0000 0000 0008 0000
18 ROLE_CHTINVISIBLE 1048576 0000 0000 0010 0000 Flag the connection as a remote service
19 ROLE_CHTADMINISTRATOR 2097152 0000 0000 0020 0000
20 ROLE_HEALSELF 4194304 0000 0000 0040 0000 Allow and add the gui options to heal self
21 ROLE_HEALOTHERS 8388608 0000 0000 0080 0000 Allow and add the gui optns to heal others
22 ROLE_NEWSREPORTER 16777216 0000 0000 0100 0000
23 ROLE_UNK 33554432 0000 0000 0200 0000 Not used
24 ROLE_UNK 67108864 0000 0000 0400 0000 Not used
25 ROLE_TRANSLATIONADMIN 134217728 0000 0000 0800 0000
26 ROLE_UNK 268435456 0000 0000 1000 0000 Not used
27 ROLE_ACCOUNTMANAGEMENT 536870912 0000 0000 2000 0000
28 ROLE_UNK 1073741824 0000 0000 4000 0000 Not used
29 ROLE_IGB 2147483648 0000 0000 8000 0000
20 ROLE_TRANSLATIONEDITOR 4294967296 0000 0001 0000 0000
31 ROLE_SPAWN 8589934592 0000 0002 0000 0000
32 ROLE_TRANSLATIONTESTER 34359738368 0000 0008 0000 0000
33 ROLE_WIKIEDITOR 68719476736 0000 0010 0000 0000
34 ROLE_TRANSFER 137438953472 0000 0020 0000 0000
35 ROLE_GMS 274877906944 0000 0040 0000 0000
36 ROLE_CL 549755813888 0000 0080 0000 0000
37 ROLE_CR 1099511627776 0000 0100 0000 0000
38 ROLE_CM 2199023255552 0000 0200 0000 0000
39 ROLE_MARKET 4398046511104 0000 0400 0000 0000
40 ROLE_MARKETH 8796093022208 0000 0800 0000 0000
41 ROLE_UNK 17592186044416 0000 1000 0000 0000 Not used
42 ROLE_BSDADMIN 35184372088832 0000 2000 0000 0000
43 ROLE_CSMADMIN 70368744177664 0000 4000 0000 0000
44 ROLE_CSMDELEGATE 140737488355328 0000 8000 0000 0000
45 ROLE_EXPOPLAYER 281474976710656 0001 0000 0000 0000
46 ROLE_BANNING 562949953421312 0002 0000 0000 0000
47 ROLE_DUST 1125899906842624 0004 0000 0000 0000 Flag the connection / player as a Dust player / client
48 ROLE_PROGRAMMER 2251799813685248 0008 0000 0000 0000
49 ROLE_QA 4503599627370496 0010 0000 0000 0000
50 ROLE_GMH 9007199254740992 0020 0000 0000 0000
51 ROLE_GML 18014398509481984 0040 0000 0000 0000
52 ROLE_CONTENT 36028797018963968 0080 0000 0000 0000
53 ROLE_ADMIN 72057594037927936 0100 0000 0000 0000
54 ROLE_VIPLOGIN 144115188075855872 0200 0000 0000 0000 Flag the connection / player as VIP, this initialy would suggest those people can still login when the server is full
55 ROLE_ROLEADMIN 288230376151711744 0400 0000 0000 0000
56 ROLE_NEWBIE 576460752303423488 0800 0000 0000 0000 Flag the connection / player as newbie so it can get the extra help chat channels by default
57 ROLE_SERVICE 1152921504606846976 1000 0000 0000 0000 Flag the connection as service
58 ROLE_PLAYER 2305843009213693952 2000 0000 0000 0000 Flag the connection as player
59 ROLE_LOGIN 4611686018427387904 4000 0000 0000 0000 Adds the ability to login, this is required for players



ROLE_ANY = (18446744073709551615L & ~ROLE_IGB)
ROLEMASK_ELEVATEDPLAYER = (ROLE_ANY & ~(((ROLE_LOGIN | ROLE_PLAYER) | ROLE_NEWBIE) | ROLE_VIPLOGIN))
ROLEMASK_VIEW = ((((ROLE_ADMIN | ROLE_CONTENT) | ROLE_GML) | ROLE_GMH) | ROLE_QA)

NOTE:' We've done some experimentation to determine the right role value to allow access to slash commands, GIVE skills for items and ships, as well as full access to the Insider tool bar. This role is calculated using this equation from the role constants above:

ROLEMASK_GRAVY = ROLE_LOGIN | ROLE_ROLEADMIN | ROLE_ADMIN | ROLE_GML | ROLE_GMH | ROLE_QA
ROLEMASK_GRAVY = 5003499186008621056
ROLE_ANY = (18446744073709551615L & ~ROLE_IGB)
ROLEMASK_ELEVATEDPLAYER = (ROLE_ANY & ~(((ROLE_LOGIN | ROLE_PLAYER) | ROLE_NEWBIE) | ROLE_VIPLOGIN))



ROLEMASK_VIEW = ((((ROLE_ADMIN | ROLE_CONTENT) | ROLE_GML) | ROLE_GMH) | ROLE_QA)

service.ROLEMASK_ELEVATEDPLAYER = (service.ROLEMASK_ELEVATEDPLAYER & ~ROLE_NEWSREPORTER)

Apocrypha and Earlier Clients

n Role name Decimal hex Description
0 Login 1 0000 0000 0000 0001 Adds the ability to login, this is required for players
1 Player 2 0000 0000 0000 0002 Flag the connection as player
2 GDNPC 4 0000 0000 0000 0004
3 GML 8 0000 0000 0000 0008
4 GMH 16 0000 0000 0000 0010
5 Admin 32 0000 0000 0000 0020 Flag the player as a ADMIN
6 Service 64 0000 0000 0000 0040 Flag the connection as service
7 HTTP 128 0000 0000 0000 0080
8 Petitionee 256 0000 0000 0000 0100
9 GDL 512 0000 0000 0000 0200
10 GDH 1024 0000 0000 0000 0400
11 Centurion 2048 0000 0000 0000 0800
12 WorldMod 4096 0000 0000 0000 1000
13 QA 8192 0000 0000 0000 2000
14 DBA 16384 0000 0000 0000 4000
15 RoleAdmin 32768 0000 0000 0000 8000 This ADMIN can change people's ROLE
16 Programmer 65536 0000 0000 0001 0000 This GM is a programmer and is allowed to use programmer tools
17 RemoteService 131072 0000 0000 0002 0000 Flag the connection as a remote service
18 Legioneer 262144 0000 0000 0004 0000
19 Translation 524288 0000 0000 0008 0000
20 ChatInvisible 1048576 0000 0000 0010 0000
21 ChatAdministrator 2097152 0000 0000 0020 0000 This ADMIN is a chat administrator
22 HealSelf 4194304 0000 0000 0040 0000 This GM can heal himself
23 HealOthers 8388608 0000 0000 0080 0000 This GM can heal others
24 NewsReporter 16777216 0000 0000 0100 0000
25 Hosting 33554432 0000 0000 0200 0000
26 Broadcast 67108864 0000 0000 0400 0000
27 TranslationAdmin 134217728 0000 0000 0800 0000 This ADMIN can change translations
28 Noobie 268435456 0000 0000 1000 0000 Flag the connection / player as newbie so it can get the extra help chat channels by default
29 AccountManagement 536870912 0000 0000 2000 0000 This GM can manage mission instances called dungeons
30 DungeonMaster 1073741824 0000 0000 4000 0000
31 IGB 2147483648 0000 0000 8000 0000
32 TranslationEditor 4294967296 0000 0001 0000 0000 isn't this one more than 32 bits? whats happening here....
33 Spawn 8589934592 0000 0002 0000 0000
34 VIPLogin 17179869184 0000 0004 0000 0000
35 TranslationTester 34359738368 0000 0008 0000 0000
36 WikiEditor 68719476736 0000 0010 0000 0000
37 Transfer 137438953472 0000 0020 0000 0000
38 GMS 274877906944 0000 0040 0000 0000
39 EveOnline 549755813888 0000 0080 0000 0000
40 CR 1099511627776 0000 0100 0000 0000
41 CM 2199023255552 0000 0200 0000 0000
42 Market 4398046511104 0000 0400 0000 0000
43 MarketH 8796093022208 0000 0800 0000 0000
44 BusinessPartner 17592186044416 0000 1000 0000 0000
45 BSDAdmin 35184372088832 0000 2000 0000 0000
46 CSMAdmin 70368744177664 0000 4000 0000 0000
47 CSMDelegate 140737488355328 0000 8000 0000 0000
48 ExpoPlayer 281474976710656 0001 0000 0000 0000
49 Banning 562949953421312 0002 0000 0000 0000